SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 34 | 35 | 36.5 | 38 | |
SLEEVE FAT | 26 | 27.2 | 29 | 30.8 | |
BACK MIDDLE LENGTH | 35 | 36 | 37.5 | 39 | |
SLEEVE LENGTH | 56 | 57 | 58.2 | 59.4 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
WAISTLINE | 68 | 72 | 78 | 84 | |
CUFF | 16 | 17 | 18.5 | 20 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.